Posted by Admin
On 12:42 PM
Hammer Time - Thursday June 21, 2012
|
| Event | Men/Women | Round |
| Hammer Throw | Women | Qualifying |
| Hammer Throw | Women | Final |
| Hammer Throw | Men | Qualifying |
| Hammer Throw | Men | Final |
 |
Day 1 - Friday June 22, 2012
|
| Event | Men/Women | Round |
 |
| 100m | Men | Decathlon |
| Long Jump | Men | Decathlon |
| Shot Put | Men | Decathlon |
| 400m | Men | 1st Round |
| Discus Throw | Women | Qualifying |
| 400m | Women | 1st Round |
| High Jump | Men | Decathlon |
| 800m | Women | 1st Round |
| 800m | Men | 1st Round |
| 100m Hurdles | Women | 1st Round |
| Long Jump | Men | Qualifying |
| 100m | Women | Qualifying |
| Pole Vault | Women | Qualifying |
| 400m | Men | Decathlon |
| 10,000m | Men | Final |
| 10,000m | Women | Final |
 |
Day 2 - Saturday June 23, 2012
|
| Event | Men/Women | Round |
| 110m Hurdles | Men | Decathlon |
| Discus Throw | Men | Decathlon |
| Pole Vault | Men | Decathlon |
 |
| Javelin Throw | Men | Qualifying |
| 100m Hurdles | Women | Semi-Finals |
| Javelin Throw | Men | Decathlon |
| Triple Jump | Women | Qualifying |
| 100m | Women | Semi-Finals |
| 100m | Men | 1st Round |
| High Jump | Men | Qualifying |
| 800m | Men | Semi-Finals |
| Shot Put | Men | Qualifying |
| 800m | Women | Semi-Finals |
| 400m | Women | Semi-Finals |
| 400m | Men | Semi-Finals |
| 1500m | Men | Decathlon |
| 100m Hurdles | Women | Final |
| 100m | Women | Final |
 |
Day 3 - Sunday June 24, 2012
|
| Event | Men/Women | Round |
 |
| Pole Vault | Women | Final |
| 100m | Men | Semi-Finals |
| Discus Throw | Women | Final |
| Long Jump | Men | Final |
| Shot Put | Men | Final |
 |
| 400m | Men | Final |
| 400m | Women | Final |
| 100m | Men | Final |
Day 4 - Monday June 25, 2012
|
| Event | Men/Women | Round |
| Discus Throw | Men | Qualifying |
| 3000m Steeplechase | Women | 1st Round |
| Triple Jump | Women | Final |
| 3000m Steeplechase | Men | 1st Round |
 |
| High Jump | Men | Final |
| Pole Vault | Men | Qualifying |
| Javelin Throw | Men | Final |
| 5000m | Men | 1st Round |
| 800m | Women | Final |
| 5000m | Women | 1st Round |
| 800m | Men | Final |
 |
Day 7 - Thursday June 28, 2012
|
| Event | Men/Women | Round |
| 1500m | Men | 1st Round |
| Triple Jump | Men | Qualifying |
| 1500m | Women | 1st Round |
| High Jump | Women | Qualifying |
 |
| Pole Vault | Men | Final |
| 400m Hurdles | Men | 1st Round |
| Shot Put | Women | Qualifying |
| 400m Hurdles | Women | 1st Round |
| Discus Throw | Men | Final |
| 3000m Steeplechase | Men | Final |
| 200m | Women | 1st Round |
| 5000m | Women | Final |
| 5000m | Men | Final |
 |
Day 8 - Friday June 29, 2012
|
| Event | Men/Women | Round |
| 100m Hurdles | Women | Heptathlon |
| High Jump | Women | Heptathlon |
| 200m | Men | 1st Round |
| Shot Put | Women | Heptathlon |
| Javelin Throw | Women | Qualifying |
| 200m | Women | Semi-Finals |
| 200m | Women | Heptathlon |
| 400m Hurdles | Men | Semi-Finals |
| Long Jump | Women | Qualifying |
| 400m Hurdles | Women | Semi-Finals |
 |
| Shot Put | Women | Final |
| 1500m | Men | Semi-Finals |
| 1500m | Women | Semi-Finals |
| 110m Hurdles | Men | 1st Round |
| 3000m Steeplechase | Women | Final |
 |
Day 9 - Saturday June 30, 2012
|
| Event | Men/Women | Round |
| 20km Race Walk | Men | Final |
| Long Jump | Women | Heptathlon |
| Javelin Throw | Women | Heptathlon |
| 110m Hurdles | Men | Semi-Finals |
| High Jump | Women | Final |
 |
| Triple Jump | Men | Final |
| 200m | Men | Semi-Finals |
| 800m | Women | Heptathlon |
 |
| 110m Hurdles | Men | Final |
| 200m | Women | Final |
Day 10 - Sunday July 1, 2012
|
| Event | Men/Women | Round |
| 20,000m Race Walk | Women | Final |
| Javelin Throw | Women | Final |
| Long Jump | Women | Final |
 |
| 400m Hurdles | Women | Final |
| 400m Hurdles | Men | Final |
| 1500m | Men | Final |
 |
| 1500m | Women | Final |
| 200m | Men | Final |